3 Counties Championship
The 3 Counties Championship runs throughout the year, between Bedford, Dacorum, Hitchin, Luton, Milton Keynes, St. Albans and Watford fencing clubs.
Teams consist of 3 fencers each for Foil and Epee.
Bouts are first to 5 points or 3 minutes duration.
Winning team determined by bouts won.
Matches are held as part of clubs’ usual training evenings and consist of poules for both foil and epee.
Full rules here.
At the end of the season 3 trophies are awarded :
Foil Trophy – for the most number of victories in foil.
Epee Trophy – for the most number of victories in epee.
League Trophy – total greatest number of victories.
2019 Winners
League champions: St Albans
Epee champions: Dacorum
Foil champions: Watford
Full results here.
HLeague Table
The following rankings and match schedule show results to date for the 2022 season. These will be updated as matches are completed and results are submitted.
Overall Rankings
Team | V (foil) | V (epee) | V (matches) | Rank (foil) | Rank (epee) | Rank (matches) | Played | V / Played |
---|---|---|---|---|---|---|---|---|
Bed | 5 | 5 | 5 | 1 | 1 | 1 | 6 | 0.8 |
Dac | 2 | 4 | 2 | 4 | 2 | 5 | 6 | 0.3 |
Hch | 5 | 3 | 5 | 1 | 3 | 1 | 6 | 0.8 |
Lut | 2 | 2 | 2 | 4 | 5 | 5 | 5 | 0.4 |
MK | 0 | 0 | 0 | 7 | 7 | 7 | 5 | 0.0 |
StA | 3 | 3 | 4 | 3 | 5 | 3 | 6 | 0.7 |
Wat | 2 | 2 | 4 | 4 | 5 | 3 | 4 | 1.0 |
Match Schedule and Results Table
Please note the results table is slightly broken, There should be column headings as follows:
Match # | Date | Home team | Away team | Foil (H) | Foil (A) | Epee (H) | Epee (A) | Match (H) | Match (A) |
We are working to resolve this issue. In the meantime, please entre results as usual.
Team | Team | ||||||||
---|---|---|---|---|---|---|---|---|---|
Home | Away | ||||||||
1 | 22-02-22 | Lut | MK | 8 | 1 | 8 | 1 | 16 | 2 |
2 | 24-02-22 | MK | StA | 3 | 6 | 3 | 6 | 6 | 12 |
3 | 10-03-22 | Dac | StA | 6 | 3 | 6 | 3 | 12 | 6 |
4 | 16-03-22 | Wat | Bed | 3 | 6 | 6 | 3 | 9 | 9 |
5 | 22-03-22 | Hch | Lut | 8 | 1 | 7 | 2 | 15 | 3 |
6 | 31-03-22 | MK | Hch | 0 | 9 | 4 | 5 | 4 | 14 |
7 | 06-04-22 | Wat | Dac | 8 | 1 | 2 | 7 | 10 | 8 |
8 | 07-04-22 | MK | Bed | 1 | 8 | 3 | 6 | 4 | 14 |
9 | 12-04-22 | Lut | StA | 2 | 7 | 3 | 6 | 5 | 13 |
10 | 21-04-22 | StA | Wat | 1 | 8 | 7 | 2 | 8 | 10 |
11 | 26-04-22 | Lut | Wat | ||||||
12 | 27-04-22 | Wat | Hch | 2 | 7 | 7 | 2 | 9 | 9 |
13 | 03-05-22 | Hch | StA | 5 | 4 | 6 | 3 | 11 | 7 |
14 | 03-05-22 | Bed | Lut | 7 | 2 | 6 | 3 | 13 | 5 |
15 | 04-05-22 | Wat | MK | ||||||
16 | 12-05-22 | MK | Dac | 2 | 7 | 1 | 8 | 3 | 15 |
17 | 17-05-22 | Bed | StA | 3 | 6 | 5 | 4 | 8 | 10 |
18 | 19-05-22 | Dac | Hch | 0 | 9 | 5 | 4 | 5 | 13 |
19 | 26-05-22 | Dac | Lut | 1 | 8 | 4 | 5 | 5 | 13 |
20 | 02-06-22 | Dac | Bed | 2 | 7 | 1 | 8 | 3 | 15 |
21 | 07-06-22 | Bed | Hch | 6 | 3 | 8 | 1 | 14 | 4 |
22 | 15-09-22 | MK | Wat | ||||||
23 | 22-09-22 | Dac | Wat | ||||||
24 | 27-09-22 | Lut | Dac | ||||||
25 | 04-10-22 | Bed | Wat | ||||||
26 | 11-10-22 | Bed | MK | ||||||
27 | 12-10-22 | Wat | Lut | ||||||
28 | 13-10-22 | StA | Dac | ||||||
29 | 18-10-22 | Lut | Bed | ||||||
30 | 19-10-22 | Wat | StA | ||||||
31 | 25-10-22 | Bed | Dac | ||||||
32 | 01-11-22 | Hch | Bed | ||||||
33 | 03-11-22 | StA | Lut | ||||||
34 | 08-11-22 | Hch | MK | ||||||
35 | 15-11-22 | Dac | MK | ||||||
36 | 15-11-22 | Hch | Wat | ||||||
37 | 17-11-22 | StA | Bed | ||||||
38 | 17-11-22 | MK | Lut | ||||||
39 | 22-11-22 | Lut | Hch | ||||||
40 | 24-11-22 | StA | MK | ||||||
41 | 01-12-22 | StA | Hch | ||||||
42 | 06-12-22 | Hch | Dac | ||||||
Submit results
Please use the form below to submit the results for your 3 Counties matches.
On clicking Submit, they will be automatically forwarded to the organisers and will usually be updated in the results table within 24hrs.